ECOSYS PA4500x, PA5000x, PA5500x & PA6000x Specifications
Detailed technical specifications, controller features and paper handling information
for the ECOSYS PA4500x, PA5000x, PA5500x and PA6000x series.
Main Specifications
| Specification | ECOSYS PA4500x | ECOSYS PA5000x | ECOSYS PA5500x | ECOSYS PA6000x |
|---|---|---|---|---|
| Type | Desktop | Desktop | Desktop | Desktop |
| Writing Method | Laser exposure dry election | Laser exposure dry election | Laser exposure dry election | Laser exposure dry election |
| Print Speed (A4) – Mono | 45 ppm | 50 ppm | 55 ppm | 60 ppm |
| First Print Out Time | 5.3 seconds or less | 5.4 seconds or less | 4.5 seconds or less | 4.5 seconds or less |
| Warm Up Time | 16 seconds or less | 20 seconds or less | 25 seconds or less | 25 seconds or less |
| Resolution | 600 × 600 dpi, Fast 1200, Fine 1200 | |||
| Control Panel | LCD 21 characters × 5 lines with white LED back light | |||
| Power Consumption – Print Mode | 606.5 W | 652 W | 676.1 W | 710.2 W |
| Stand-by Mode | 8.4 W | 9 W | 9 W | 9 W |
| Sleep Mode | 0.5 W | 0.5 W | 0.5 W | 0.5 W |
| Noise – Print Mode | 54 dB(A); Silent mode: 50 dB(A) | 55 dB(A); Silent mode: 50 dB(A) | 56 dB(A); Silent mode: 51 dB(A) | 57 dB(A); Silent mode: 52 dB(A) |
| Noise – Stand-by Mode | 30 dB(A) | 33 dB(A) | 33 dB(A) | 33 dB(A) |
| Dimensions (W × D × H) | 390 × 416 × 308 mm | 390 × 416 × 343 mm | 410 × 416 × 363 mm | 410 × 416 × 363 mm |
| Weight (Main Unit / Excluding Toner) | Approx. 14.6 kg | Approx. 16.1 kg | Approx. 16.2 kg | Approx. 16.2 kg |
Controller
| Specification | ECOSYS PA4500x / PA5000x / PA5500x / PA6000x | |||
|---|---|---|---|---|
| CPU | Cortex-A53 Dual Core 1.4 GHz | |||
| Memory | Standard 512 MB (Max. 2.5 GB) | |||
| Data Security | Data Security Kit (Standard) | |||
| Interface | USB 2.0 High Speed ×1; Ethernet 10BASE-T / 100BASE-TX / 1000BASE-T (TCP/IP, NetBEUI); USB Host ×2; e-KUIO ×1; Wireless LAN (optional) |
|||
| PDL | PCL6 (PCL-XL / PCL 5c), KPDL3 (PostScript 3 compatible), PRESCRIBE, IBM Proprinter, Epson LQ-850, PDF Direct Print, XPS, Open XPS |
|||
| Network Printing | TCP/IP, FTP, LPR, Port9100, IPP, IPP over SSL, NetBEUI, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS, FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
|||
| USB Memory Printing | Standard | |||
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS, Open XPS | |||
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print | |||
Paper Handling
| Specification | ECOSYS PA4500x / PA5000x / PA5500x / PA6000x | |||
|---|---|---|---|---|
| Paper Capacity – Standard | 500 sheets ×1 (Cassette) + 100 sheets (MPT) | |||
| Paper Capacity – Maximum | 2,600 sheets (Main Unit + PF-3110 ×4 + MPT) |
|||
| Paper Size – Cassette | Max. A4 (Legal) – Min. A6R | |||
| Paper Size – Option | Max. A4 (Legal) – Min. A5R | |||
| Paper Size – MPT | Max. 216 × 356 mm – Min. 70 × 140 mm; Banner paper: up to 915 mm |
|||
| Paper Weight – Cassette | 60–120 g/m² | |||
| Paper Weight – Option | 60–120 g/m² | |||
| Paper Weight – MPT | 60–220 g/m² | |||
| Duplex Printing | Paper size: A4 / Legal – A5R; Paper weight: 60–120 g/m² |
|||
| Output Capacity | 250 sheets face-down | 250 sheets face-up, 500 sheets face-down |
250 sheets face-up, 500 sheets face-down |
250 sheets face-up, 500 sheets face-down |








