ECOSYS FS-1040 & FS-1060DN Specifications
Detailed technical specifications and features of the ECOSYS FS-1040 and FS-1060DN monochrome laser printers.
Main Specifications
| Specification | ECOSYS FS-1040 | ECOSYS FS-1060DN |
|---|---|---|
| Type | Desktop | Desktop |
| Writing Method | Semiconductor Laser | Semiconductor Laser |
| Print Speed (A4) | 20 ppm | 25 ppm |
| First Print Out Time | 8.5 sec or less | 7.5 sec or less |
| Warm Up Time | 14 sec or less | 16 sec or less |
| Resolution | 600 × 600 dpi (Fast 1,200 dpi) | 600 × 600 dpi (Fast 1,200 dpi) |
| Max. Monthly Duty Cycle | 10,000 pages | 15,000 pages |
| Duplex | Manual | Auto |
| Power Source | AC 220–240 V, 50/60 Hz | AC 220–240 V, 50/60 Hz |
| Power Consumption – Print Mode | 304 W | 346 W |
| Power Consumption – Stand-by Mode | 0.45 W or less | 0.45 W or less |
| Operating Temperature | 10°C – 32.5°C | 10°C – 32.5°C |
| Humidity | 15–80% RH | 15–80% RH |
| Noise – Print Mode | 50 dB(A) or less | 50 dB(A) or less |
| Noise – Stand-by Mode | 28 dB(A) | 29 dB(A) |
| Dimensions (W × D × H) | 358 × 262 × 241 mm | 358 × 276 × 241 mm |
| Weight | Approx. 6.3 kg | Approx. 6.7 kg |
Controller
| Specification | ECOSYS FS-1040 | ECOSYS FS-1060DN |
|---|---|---|
| CPU | ARM926EJ 390 MHz | ARM926EJ 390 MHz |
| Memory | Standard 32 MB RAM | Standard 32 MB RAM |
| Interface | High Speed USB 2.0 | High Speed USB 2.0 + 10/100 Base-TX |
| Emulations | Host-based | Host-based |
| Operating System Supported |
Microsoft Windows XP / Vista / 7, Windows Server 2003 / 2008, Mac OS X |
Microsoft Windows XP / Vista / 7, Windows Server 2003 / 2008, Mac OS X |
Paper Handling
| Specification | ECOSYS FS-1040 | ECOSYS FS-1060DN |
|---|---|---|
| Paper Capacity (80 g/m²) | 250 sheets (Cassette) |
250 sheets (Cassette) + 1 sheet (Manual Feed Tray) |
| Paper Size – Front Cassette |
A4, A5, A6, B5, Letter, Legal, Custom (70 × 148 to 216 × 356 mm) |
A4, A5, A6, B5, Letter, Legal, Custom (70 × 148 to 216 × 356 mm) |
| Manual Feed Tray |
A4, A5, A6, B5, Letter, Legal, Custom (70 × 148 to 216 × 356 mm) |
A4, A5, A6, B5, Letter, Legal, Custom (70 × 148 to 216 × 356 mm) |
| Paper Weight | 60–220 g/m² | 60–220 g/m² |
| Output Capacity | Max. 150 sheets, face-down | Max. 150 sheets, face-down |








