ECOSYS P4140dn Specifications
Detailed technical specifications, controller features and paper handling
information for the ECOSYS P4140dn monochrome laser printer.
Main Specifications
| Specification | ECOSYS P4140dn |
|---|---|
| Type | Desktop |
| Writing Method | Semiconductor Laser |
| Print Speed (A4) – Mono | 40 ppm |
| First Print Out Time | 6.3 seconds |
| Warm Up Time | 18 seconds |
| Resolution | Fine 1200, Fast 1200, 600 dpi |
| Duplex | Auto |
| Control Panel | 5 lines LCD Panel with Numeric Key |
| Power Consumption – Print Mode | 632 W |
| Stand-by Mode | 15 W |
| Sleep Mode | 4.5 W |
| Noise – Print Mode | 52 dB(A) |
| Noise – Stand-by Mode | 30 dB(A) |
| Dimensions (W × D × H) | 469 × 410 × 320 mm |
| Weight (Main Unit) | Approx. 20.0 kg |
Controller
| Specification | ECOSYS P4140dn |
|---|---|
| CPU | Cortex-A9 1.2 GHz |
| Memory | Standard 512 MB (Max. 2.5 GB) |
| Data Security | Data Security Kit (E) (Available when HD-6/7 is installed) |
| Interface | USB 2.0 High Speed ×1; Ethernet 10BASE-T / 100BASE-TX / 1000BASE-T; USB Host ×4; NFC TAG ×1; e-KUIO ×2; 802.11 b/g/n Wireless LAN / Wi-Fi Direct (optional) |
| PDL | PCL6 (PCL5e, PCL-XL), KPDL3 (PostScript 3 compatible), PRESCRIBE, IBM Proprinter, Epson LQ-850, PDF Direct Print Ver. 1.7, XPS, Open XPS |
| Network Printing | TCP/IP, FTP, LPR, Port9100, IPP over SSL, NetBEUI, WSD Print, Apple Bonjour, IPsec, SNMPv3 |
| Operating System Supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Apple Macintosh OS X 10.5 or later; Linux |
| USB Memory Printing | Standard |
| USB Memory Printing Format | TIFF, JPEG, PDF, XPS, OpenXPS |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print |
Paper Handling
| Specification | ECOSYS P4140dn |
|---|---|
| Paper Capacity – Standard | 500 sheets ×1 (Cassette) + 100 sheets (MPT) |
| Paper Capacity – Maximum | 2,600 sheets (Main Unit + PF-4110 ×4 + MPT) |
| Paper Size – Cassette | Max. A3 – Min. A6R; Custom: 297 × 431.8 mm – 105 × 148 mm |
| Paper Size – Option | Max. A3 – Min. A5R |
| Paper Size – MPT | Max. 297 × 450 mm – Min. 70 × 148 mm; Banner paper: up to 1,220 mm |
| Paper Weight – Cassette | 60–120 g/m² |
| Paper Weight – Option | 60–120 g/m² |
| Paper Weight – MPT | 60–120 g/m² |
| Duplex Printing | Paper size: A3 – A5R; Paper weight: 60–120 g/m² |
| Output Capacity | Standard: 500 sheets face-down; Optional: 250 sheets face-up |








