ECOSYS PA3500x, PA3500wx, PA4000x & PA4000wx Specifications
Detailed technical specifications, controller features and paper handling information for the ECOSYS PA3500x, PA3500wx, PA4000x and PA4000wx series.
Main Specifications
| Specification | ECOSYS PA3500x / PA3500wx | ECOSYS PA4000x / PA4000wx |
|---|---|---|
| Type | Desktop | Desktop |
| Processing Method | Laser exposure dry electrostatic transcription | Laser exposure dry electrostatic transcription |
| Print Speed (A4) – Mono | 35 ppm | 40 ppm |
| First Print Time | 6.4 seconds or less | 6.4 seconds or less |
| Warm Up Time | 15 seconds | 15 seconds |
| Resolution | 300 × 300 dpi, 600 × 600 dpi, Fast1200, Fine1200 | 300 × 300 dpi, 600 × 600 dpi, Fast1200, Fine1200 |
| Duplex Printing | Paper size: A5R – A4/Legal; Paper weight: 60–163 g/m² |
|
| Control Panel | 5 lines LCD (128(W) × 64(H) Dot display) | |
| Power Consumption – Copy/Print Mode | 481.3 W | 555.9 W |
| Stand-by Mode | 6.0 W | 6.0 W |
| Energy Saver | 0.3 W | 0.3 W |
| Noise – Copy/Print Mode | 52 dB(A); Quiet Mode: 48 dB(A) | 52 dB(A); Quiet Mode: 48 dB(A) |
| Noise – Stand-by Mode | 29 dB(A) | 29 dB(A) |
| Dimensions (W × D × H) | 375 × 393 × 272 mm | 375 × 393 × 272 mm |
| Weight | Approx. 14.0 kg* | Approx. 14.0 kg* |
* Excluding the toner container.
Controller
| Specification | ECOSYS PA3500x / PA3500wx | ECOSYS PA4000x / PA4000wx |
|---|---|---|
| CPU | ARM Cortex A53 single 1.0 GHz | |
| Memory | Standard 512 MB (Max. 512 MB) | |
| Interface | USB 2.0 High Speed ×1; Ethernet 10BASE-T / 100BASE-TX / 1,000BASE-T; USB Host Interface (USB Host) ×1; 802.11 b/g/n/ac Wireless LAN / Wi-Fi DirectAvailable on PA3500wx and PA4000wx only. |
|
| PDL / Emulations | PCL6 (PCL5e, PCL-XL), KPDL3 (PostScript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter, Epson LQ-850, PDF Direct Print |
|
| Network Printing | TCP/IP, FTP, LPR, Port9100, NetBEUI, Apple Bonjour | |
| E-mail Printing | Data printing of e-mail received data. Data format: PDF, PS, Text, TIFF, JPEG, XPS, OpenXPS |
|
| Secure Printing | IPP over TLS | |
| Mobile Printing | AirPrint, Mopria, KYOCERA Mobile Print, KYOCERA MyPanel |
|
Paper Handling
| Specification | ECOSYS PA3500x / PA3500wx | ECOSYS PA4000x / PA4000wx |
|---|---|---|
| Paper Capacity – Standard | 250 sheets (Cassette) + 100 sheets (MPT) | |
| Paper Capacity – Maximum | 850 sheets (Main Unit + 250 sheets PF-1100 ×2 + MPT) | |
| Paper Size – Cassette | Min. A6R – Max. A4 (Legal) | |
| Paper Size – Option | Min. A6R – Max. A4 (Legal) | |
| Paper Size – MPT | Min. 70 × 148 mm – Max. A4 (Legal) | |
| Paper Weight – Cassette | 60–163 g/m² | |
| Paper Weight – Option | 60–163 g/m² | |
| Paper Weight – MPT | 60–220 g/m² | |
| Output Capacity | Max. 250 sheets, face-down | |








