ThinkPad T14s Gen 7 (14″ Intel)
Core Ultra X7 Series 3
64GB LPDDR5x
2TB SSD
| Performance | |
| Processor | Up to Intel® Core™ Ultra X7 Series 3 with Intel vPro® |
| Operating System | Up to Windows 11 Pro |
| Graphics | Intel® Iris® Xe |
| Memory | Up to 64GB LPDDR5x Soldered Dual Channel 8533 MT/s |
| Storage | Up to 2TB PCIe Gen5x4 SSD (2280) |
| Battery | 58Whr customer replaceable unit (CRU) |
| Audio | User-Facing Dolby Atmos® speaker system Elevoc 2 x microphones |
| Camera | 5.0MP + Infrared (IR) discrete + Computer Vision + variable HDR (vHDR) with webcam privacy shutter 5.0MP RGB with webcam privacy shutter |
| Connectivity | |
| Ports / Slots | USB-A (USB 5Gbps) 3 x USB-C® (Thunderbolt™ 4, USB 40Gbps) Headphone / mic combo HDMI® 2.1 (supports resolution up to 4K@60Hz) SIM SD card reader
|
| Wireless | WiFi 7* CAT1 PCIoT CAT6 Optional: 5G Sub6** Bluetooth® 5.4
|
| Supported Docking | Thunderbolt™ 4 USB-C® |
| Design | |
| Display | 14″ WUXGA (1920 x 1200) IPS, antiglare, 400 nits, 45% NTSC, Dual Brightness Enhancement Film (DBEF5) 14″ WUXGA (1920 x 1200) IPS, low power, antiglare, touchscreen, 14″ WUXGA (1920 x 1200) PrivacyGuard, touchscreen, 500 nits, 14″ 2.8K (2880 x 1800) antiglare, 500 nits, 120Hz, 100% DCI-P3, |
| Dimensions (H x W x D) | Starting at 313mm x 219.4mm x 18.16mm (max) Starting at 12.35″ x 8.64″ x 0.73″ (max) |
| Weight | Starting at 1.1kg / 2.35lbs |
| Keyboard | Copilot key ThinkPad TrackPoint Keyboard (1.5mm key travel) Three-button TrackPad TrackPoint Quick Menu |
| Color | Eclipse Black Cosmic Blue |
| Sustainability | |
| Material | 100% biobased carbon fiber reinforced polymer in top (A) cover 50% post-consumer content (PCC) recycled plastic in B bezel 90% recycled magnesium in C cover 90% recycled magnesium or 50% recycled aluminum in bottom (D) cover 85% PCC recycled plastic used in keyboard keycaps 90% PCC recycled plastic used in speaker enclosure 30% PCC recycled plastic used in cable/antenna holders 30% recycled rare earth elements (REE) used in Hall Sensor magnet 100% recycled cobalt used in battery 90% PCC recycled plastic used in battery frame 30% recycled REE used in speaker magnet 100% plastic-free primary packaging with Forest Stewardship Council® (FSC) certified paper |
| Certifications / Registries | ENERGY STAR® 9.0 TCO 10.0 certified MIL-SPEC-810H Forest Stewardship Council® (FSC) packaging |
| Other Information | |
| ThinkShield Security | Discrete Trusted Platform Module (dTPM) 2.0 Kensington Nano Security Slot™ Optional: Intel vPro® Ultrasonic human presence detection (requires IR camera) Smart Power On, fingerprint reader integrated with power button Zero-touch login with facial recognition software (requires IR camera) Webcam privacy shutter |
| Customer Replaceable Units (CRUs) | Battery I/O Daughter Card (RJ45, USB-A, audio jack, HDMI) M.2 Storage & M.2 Wireless WAN USB-C® ports |
| Preloaded Software | Dolby® Settings Lenovo Commercial Vantage Lenovo Smart Connect Lenovo Smart Noise Cancellation Office 365 (trial) TrackPoint Quick Menu |
| What’s in the Box | Lenovo ThinkPad T14s Gen 7 (14” Intel) laptop USB-C® 65W AC adapter Quick-Start Guide |











