Digital Printing System — Technical Specifications
| Technology | |
| Printing Style | CMYK Duplex |
| Resolution | 1200 × 600 dpi 1200 × 960 dpi 1200 × 1200 dpi |
| Max. Printing Speed | 600 × 1200 dpi: 150 m/min 1200 × 1200 dpi: m/min |
| CMYK Registration | ±0.05 mm |
| Front-Back Registration | ±0.1 mm |
| Inkjet Head | Drop-on-Demand Piezoelectric Nozzle |
| Ink Type | Water-Based Pigment Ink |
| Drying | Infrared drying with full automatic adjustment based on printing speed |
| Operation Interface | Visual Operation Interface |
| Paper | |
| Max. Media Width | 440 mm 560 mm 660 mm |
| Max. Printing Width | 432 mm 552 mm 652 mm |
| Media Thickness | 45–165 g/m² |
| Media Type | Digital printing paper, art paper, offset paper, inkjet coated paper, etc. |
| Max. Roll Diameter | 1.27 m |
| Power | |
| Mechanical Platform | Max. 35 kW |
| Infrared Drying | Max. 40 kW |
| Digital Control System | Max. 8 kW |
| Environment | |
| Temperature | Range: 22.5–27.5°C Best Working Temperature: 25°C |
| Humidity | Range: 40–70% RH Best Working Humidity: 50–60% RH |
| Size & Weight | Size: 14800 × 4000 × 2000 mm Weight: 13000 kg |
| Components | |
| Decoiling System | Standard![]() |
| Paper Dust Removal System | Standard![]() |
| Printing Main Unit | Standard![]() |
| High Efficiency Temperature Control System | Standard![]() |
| Nozzle Compensation | Standard![]() |
| Paper Positioning System | Standard![]() |
| Anti-Static System | Standard![]() |
| Cut Stacked System | Standard![]() |
| Winding System | Optional![]() |
| Image Detection System | Optional![]() |











